Used car value in New York
We hold 40 cited used-car listings located in New York (New York City, Albany, Buffalo, Syracuse and more), observed Oct 23, 2026, across 24 models.
Cited New York listings
| Vehicle | Price | Miles | City | Source |
|---|---|---|---|---|
| 2023 BMW 3 Series 330i xDrive Sedan | $34,990 | 18,457 | New York City | Edmunds (Oct 23, 2026) |
| 2024 Chevrolet Camaro 2SS Convertible | $49,998 | 5,415 | Albany | Edmunds (Oct 23, 2026) |
| 2024 Chevrolet Camaro 2SS Convertible | $54,590 | 10,357 | Buffalo | Edmunds (Oct 23, 2026) |
| 2024 Chevrolet Malibu 1LT Sedan | $17,761 | 63,294 | Albany | Edmunds (Oct 23, 2026) |
| 2023 Chevrolet Silverado LT Fleet Crew Cab | $31,590 | 34,397 | Albany | Edmunds (Oct 23, 2026) |
| 2023 Chevrolet Silverado LT Fleet Crew Cab | $31,990 | 37,696 | Syracuse | Edmunds (Oct 23, 2026) |
| 2024 Chevrolet Silverado LT Fleet Crew Cab | $34,990 | 14,263 | Albany | Edmunds (Oct 23, 2026) |
| 2023 Ford Edge SEL 4dr SUV | $23,990 | 37,662 | Albany | Edmunds (Oct 23, 2026) |
| 2023 Ford Edge ST-Line 4dr SUV | $26,998 | 27,029 | Albany | Edmunds (Oct 23, 2026) |
| 2024 Ford Edge SE 4dr SUV | $17,674 | 76,400 | East Syracuse | Edmunds (Oct 23, 2026) |
| 2024 Ford Edge SEL 4dr SUV | $19,499 | 55,217 | East Amherst | Edmunds (Oct 23, 2026) |
| 2024 Ford Edge SEL 4dr SUV | $19,674 | 54,255 | Rochester | Edmunds (Oct 23, 2026) |
| 2024 Ford Edge Titanium 4dr SUV | $22,990 | 48,877 | Buffalo | Edmunds (Oct 23, 2026) |
| 2024 Ford Escape ST-Line 4dr SUV | $18,674 | 57,651 | Rochester | Edmunds (Oct 23, 2026) |
| 2024 Ford F-150 XLT Hybrid SuperCrew | $41,998 | 28,241 | Rochester | Edmunds (Oct 23, 2026) |
| 2019 GMC Sierra SLE Double Cab | $27,590 | 74,634 | Buffalo | Edmunds (Oct 23, 2026) |
| 2024 GMC Sierra SLT Crew Cab | $36,750 | 64,865 | Yorkville | Edmunds (Oct 23, 2026) |
| 2023 Honda Accord EX Sedan | $23,724 | 22,539 | Albany | Edmunds (Oct 23, 2026) |
| 2023 Honda Accord Touring Hybrid Sedan w/Blind Spot Information (BSI) | $25,824 | 43,995 | Troy | Edmunds (Oct 23, 2026) |
| 2016 Honda Odyssey EX | $9,441 | 138,339 | Albany | iSeeCars (Oct 23, 2026) |
| 2023 Hyundai Elantra Blue Hybrid Sedan | $17,724 | 54,923 | Troy | Edmunds (Oct 23, 2026) |
| 2023 Hyundai Elantra N Line Sedan | $18,224 | 54,404 | Latham | Edmunds (Oct 23, 2026) |
| 2024 Hyundai Elantra SEL Sedan | $19,998 | 33,029 | Buffalo | Edmunds (Oct 23, 2026) |
| 2024 Hyundai Sonata SEL Sedan | $18,794 | 49,677 | Wappingers Falls | Edmunds (Oct 23, 2026) |
| 2023 Hyundai Tucson SEL 4dr SUV | $23,590 | 23,151 | Buffalo | Edmunds (Oct 23, 2026) |
| 2023 Hyundai Tucson SEL 4dr SUV | $23,884 | 29,709 | Orchard Park | Edmunds (Oct 23, 2026) |
| 2024 Hyundai Tucson SEL 4dr SUV | $18,174 | 65,866 | East Elmhurst | Edmunds (Oct 23, 2026) |
| 2024 Jeep Wrangler Willys Convertible SUV | $31,353 | 14,344 | Orchard Park | Edmunds (Oct 23, 2026) |
| 2024 Jeep Wrangler Sahara Convertible SUV | $34,715 | 13,180 | Albany | Edmunds (Oct 23, 2026) |
| 2016 Kia Sorento LX | $8,888 | 81,355 | Suffern | iSeeCars (Oct 23, 2026) |
| 2024 Kia Soul GT-Line | $18,245 | 15,663 | Bronx | iSeeCars (Oct 23, 2026) |
| 2024 Mazda CX-5 2.5 S Carbon Edition | $19,988 | 45,411 | Valley Stream | iSeeCars (Oct 23, 2026) |
| 2024 Subaru Crosstrek Base 4dr SUV | $18,674 | 72,372 | East Syracuse | Edmunds (Oct 23, 2026) |
| 2015 Subaru Forester 2.5i Limited | $10,000 | 94,000 | Rome | iSeeCars (Oct 23, 2026) |
| 2024 Tesla Model 3 Performance Sedan | $46,998 | 20,830 | East Meadow | Edmunds (Oct 23, 2026) |
| 2015 Toyota Highlander XLE | $10,000 | 177,606 | Elmhurst | iSeeCars (Oct 23, 2026) |
| 2015 Toyota RAV4 LE | $6,900 | 219,482 | Binghamton | iSeeCars (Oct 23, 2026) |
| 2024 Toyota RAV4 LE 4dr SUV | $27,487 | 30,316 | Nanuet | Edmunds (Oct 23, 2026) |
| 2024 Toyota Sienna LE 8-Passenger Hybrid Passenger Minivan | $33,174 | 90,376 | East Syracuse | Edmunds (Oct 23, 2026) |
| 2023 Volkswagen Jetta S Sedan | $16,590 | 77,150 | Buffalo | Edmunds (Oct 23, 2026) |
Asking prices as shown on the linked source pages. Model-year values on each vehicle page use national cited listings.
or
No sign-up, no phone number.
Market trend
There is no official monthly used-car price index for individual states; the national BLS index below is the best cited measure of direction.
US used car & truck prices (CPI index)
Latest: 182.2 (Sep 2026), -1.5% vs. a year earlier. Peak in the last 10 years: 216.9 (Feb 2022).
Sep 2016 – Sep 2026. National index (1982–84=100); it shows market direction, not the value of a specific car.
Source: FRED CUSR0000SETA02 (BLS) · fetched Oct 23, 2026
Before you buy or sell in New York
- Decode the VIN and confirm it matches the title.
- Check recalls; dealers and owners can get recall repairs done free at franchised dealers.
- Title, registration and sales-tax rules vary by state: find the New York motor vehicle agency via USA.gov.