2016 Toyota Tacoma value
In Good condition, a 2016 Toyota Tacoma is likely worth $10,600–$20,000 as a trade-in, $14,700–$23,800 in a private sale and $16,450–$25,400 at dealer retail, per Kelley Blue Book (fetched Oct 23, 2026); dealers were typically asking $27,990 (median of 19 cited listings on Carvana, Oct 23, 2026).
No email. No phone. No dealer calls.
Last updated · every figure links to its source · data: CSV · JSON
What you'd likely get
| If you… | Range |
|---|---|
| Trade-in at a dealer What a dealer typically credits you toward another car. | $10,600–$20,000 |
| Private-party sale Selling yourself to another person. | $14,700–$23,800 |
| Dealer retail (fair purchase) What buyers typically pay a dealer. | $16,450–$25,400 |
Source: Kelley Blue Book, Good condition, fetched Oct 23, 2026, valid through 10/23/2026. Ranges span the styles KBB lists for this year. Edmunds per-model ranges: not available (not collected).
Typical dealer asking price: $27,990 (19 listings, Oct 23, 2026, Carvana). Asking prices are what dealers list, not what they pay you. See the listings
Typical dealer asking price
$27,990
Median of 19 dealer listings. Typical range $25,990–$30,590 (middle 50%) from 19 cited comparable listings observed Oct 23, 2026–Oct 23, 2026.
See all 19 cited comparables
| Price | Trim | Miles | Location | Source |
|---|---|---|---|---|
| $24,590 | Access Cab TRD Sport 6 ft | ≈98,000 | National | Carvana (Oct 23, 2026) |
| $24,590 | - | ≈100,000 | National | Carvana (Oct 23, 2026) |
| $24,990 | Double Cab | ≈86,000 | National | Carvana (Oct 23, 2026) |
| $25,590 | Access Cab SR 6 ft | ≈86,000 | National | Carvana (Oct 23, 2026) |
| $25,990 | Double Cab | ≈81,000 | National | Carvana (Oct 23, 2026) |
| $26,590 | Double Cab | ≈48,000 | National | Carvana (Oct 23, 2026) |
| $26,590 | - | ≈71,000 | National | Carvana (Oct 23, 2026) |
| $27,590 | Access Cab | ≈72,000 | National | Carvana (Oct 23, 2026) |
| $27,990 | Access Cab | ≈75,000 | National | Carvana (Oct 23, 2026) |
| $27,990 | - | - | National | Carvana (Oct 23, 2026) |
| $27,990 | - | ≈89,000 | National | Carvana (Oct 23, 2026) |
| $28,990 | - | ≈82,000 | National | Carvana (Oct 23, 2026) |
| $28,990 | - | ≈80,000 | National | Carvana (Oct 23, 2026) |
| $29,590 | Access Cab | ≈66,000 | National | Carvana (Oct 23, 2026) |
| $30,590 | - | ≈57,000 | National | Carvana (Oct 23, 2026) |
| $30,590 | - | ≈67,000 | National | Carvana (Oct 23, 2026) |
| $30,990 | - | - | National | Carvana (Oct 23, 2026) |
| $31,990 | - | ≈77,000 | National | Carvana (Oct 23, 2026) |
| $32,590 | Double Cab TRD Sport 5 ft | ≈63,000 | National | Carvana (Oct 23, 2026) |
Method: Median of asking/sold prices of cited comparable 2016 Toyota Tacoma listings observed in the last 120 days. Minimum 5 comps required. How this works
Safety recalls (0)
NHTSA's recall database returned no recalls for the 2016 Toyota Tacoma model names we queried.
Recalls apply to specific VINs. Check a VIN-specific recall at NHTSA.
Fuel economy (19–21 MPG combined)
| Version | City/Hwy/Comb | Engine |
|---|---|---|
| Tacoma 2WD Automatic (S6) | 19/23/21 | 2.7L 4cyl · Regular · Rear-Wheel Drive |
| Tacoma 2WD Automatic (S6) | 19/24/21 | 3.5L 6cyl · Regular · Rear-Wheel Drive |
| Tacoma 4WD Automatic (S6) | 19/22/20 | 2.7L 4cyl · Regular · Part-time 4-Wheel Drive |
| Tacoma 4WD Automatic (S6) | 18/23/20 | 3.5L 6cyl · Regular · Part-time 4-Wheel Drive |
| Tacoma 4WD Manual 5-spd | 19/21/20 | 2.7L 4cyl · Regular · Part-time 4-Wheel Drive |
| Tacoma 4WD Manual 6-spd | 17/21/19 | 3.5L 6cyl · Regular · Part-time 4-Wheel Drive |
Source: EPA fueleconomy.gov · fetched Oct 23, 2026
NHTSA model names
NHTSA vPIC lists these Toyota model names for 2016: Tacoma.
Source: NHTSA vPIC · fetched Oct 23, 2026
Kelley Blue Book values
For a 2016 Toyota Tacoma in Good condition, KBB showed: fair purchase price $16,450–$25,400; private party $14,700–$23,800; trade-in $10,600–$20,000.
KBB values by style (9)
| Style | Fair purchase | Private party | Trade-in |
|---|---|---|---|
| SR Pickup 4D 6 ft | $16,450 | $14,700 | $10,600 |
| SR5 Pickup 4D 6 ft | $18,100 | $16,950 | $12,650 |
| TRD Sport Pickup 4D 6 ft | $22,700 | $21,300 | $14,600 |
| TRD Off-Road Pickup 4D 6 ft | $23,000 | $21,600 | $16,100 |
| SR5 Pickup 4D 5 ft | $23,000 | $21,600 | $17,150 |
| SR Pickup 4D 5 ft | $22,400 | $21,000 | $14,750 |
| TRD Sport Pickup 4D 5 ft | $24,000 | $22,500 | $19,250 |
| TRD Off-Road Pickup 4D 5 ft | $24,300 | $22,800 | $20,000 |
| Limited Pickup 4D 5 ft | $25,400 | $23,800 | $19,700 |
Source: Kelley Blue Book, fetched Oct 23, 2026 · KBB values valid through 10/23/2026 · page hash 5ef521a49676. KBB figures are KBB's estimates, shown separately from our listing-based value.
2016 Toyota Tacoma specs
| Fuel economy (city / hwy / combined) | 17–19 / 21–24 / 19–21 MPG (EPA) |
|---|---|
| Engine | 2.7L 4-cyl, 3.5L 6-cyl (EPA) |
| Horsepower | 159 - 278 hp (KBB) |
| Transmission | Automatic (S6), Manual 5-spd, Manual 6-spd (EPA) |
| Drivetrain | Rear-Wheel Drive, Part-time 4-Wheel Drive (EPA) |
| Fuel type | Regular (EPA) |
| EPA size class | Small Pickup Trucks 2WD, Small Pickup Trucks 4WD (EPA) |
| Body styles | Pickup 4D 6 ft, Pickup 4D 5 ft (KBB) |
| Bed length | 5–6 ft (KBB specs, Oct 23, 2026) |
| Trims / styles | SR Pickup 4D 6 ft, SR5 Pickup 4D 6 ft, TRD Sport Pickup 4D 6 ft, TRD Off-Road Pickup 4D 6 ft, SR5 Pickup 4D 5 ft, SR Pickup 4D 5 ft, TRD Sport Pickup 4D 5 ft, TRD Off-Road Pickup 4D 5 ft, Limited Pickup 4D 5 ft (KBB) |
Specs from EPA fueleconomy.gov (fetched Oct 23, 2026) and Kelley Blue Book (fetched Oct 23, 2026); fields marked with another source cite that page and fetch date. Ranges span all versions listed.
Market context
Latest: 182.2 (Sep 2026), -1.5% vs. a year earlier. Peak in the last 10 years: 216.9 (Feb 2022).
Sep 2016 – Sep 2026. National index (1982–84=100); it shows market direction, not the value of a specific car.
Source: FRED CUSR0000SETA02 (BLS) · fetched Oct 23, 2026
Questions
What is a 2016 Toyota Tacoma worth?
In Good condition, a 2016 Toyota Tacoma is likely worth $10,600–$20,000 as a trade-in, $14,700–$23,800 in a private sale and $16,450–$25,400 at dealer retail, per Kelley Blue Book (fetched Oct 23, 2026); dealers were typically asking $27,990 (median of 19 cited listings on Carvana, Oct 23, 2026).
What is the trade-in value of a 2016 Toyota Tacoma?
Kelley Blue Book lists a trade-in range of $10,600–$20,000 for a 2016 Toyota Tacoma in Good condition (fetched Oct 23, 2026). Private-party: $14,700–$23,800. Dealer retail: $16,450–$25,400.
What do dealers ask for a used 2016 Toyota Tacoma?
Dealers typically ask about $27,990 for a 2016 Toyota Tacoma (median asking price; middle 50% $25,990–$30,590), based on 19 cited listings from Carvana observed Oct 23, 2026.
What is the price range for a used 2016 Toyota Tacoma?
Asking prices in our 19 cited listings ran from $24,590 to $32,590; the middle half sat between $25,990 and $30,590.
How many miles do used 2016 Toyota Tacoma listings have?
The 17 listings with a mileage shown had 48,000–100,000 miles (median 77,000).
Where does this 2016 Toyota Tacoma value come from?
From 19 public listings on Carvana, each linked below with its fetch date and a content hash of the page we read. Download them as CSV or JSON.
Does the 2016 Toyota Tacoma have recalls?
NHTSA returned no recalls for the 2016 Toyota Tacoma model names we queried (checked Oct 23, 2026).
What MPG does the 2016 Toyota Tacoma get?
EPA combined fuel economy for 2016 Toyota Tacoma versions ranges from 19 to 21 MPG, per fueleconomy.gov.
See also: Trade-in value guide · Depreciation calculator · Compare instant cash offers