2015 Toyota Prius value
In Good condition, a 2015 Toyota Prius is likely worth $5,950–$9,900 as a trade-in, $8,225–$12,650 in a private sale and $9,275–$13,950 at dealer retail, per Kelley Blue Book (fetched Oct 23, 2026); dealers were typically asking $19,590 (median of 25 cited listings on iSeeCars and Carvana, Oct 23, 2026).
No email. No phone. No dealer calls.
Last updated · every figure links to its source · data: CSV · JSON
What you'd likely get
| If you… | Range |
|---|---|
| Trade-in at a dealer What a dealer typically credits you toward another car. | $5,950–$9,900 |
| Private-party sale Selling yourself to another person. | $8,225–$12,650 |
| Dealer retail (fair purchase) What buyers typically pay a dealer. | $9,275–$13,950 |
Source: Kelley Blue Book, Good condition, fetched Oct 23, 2026, valid through 10/23/2026. Ranges span the styles KBB lists for this year. Edmunds per-model ranges: not available (not collected).
Typical dealer asking price: $19,590 (25 listings, Oct 23, 2026, iSeeCars and Carvana). Asking prices are what dealers list, not what they pay you. See the listings
Typical dealer asking price
$19,590
Median of 25 dealer listings. Typical range $15,989–$24,990 (middle 50%) from 25 cited comparable listings observed Oct 23, 2026–Oct 23, 2026.
See all 25 cited comparables
| Price | Trim | Miles | Location | Source |
|---|---|---|---|---|
| $8,724 | Five | 135,607 | Arlington, TX | iSeeCars (Oct 23, 2026) |
| $8,991 | Two | 117,068 | Portland, OR | iSeeCars (Oct 23, 2026) |
| $9,394 | Two | 106,907 | Nashville, TN | iSeeCars (Oct 23, 2026) |
| $14,682 | Two | 60,352 | Prescott, AZ | iSeeCars (Oct 23, 2026) |
| $15,234 | Two | 39,136 | Tallmadge, OH | iSeeCars (Oct 23, 2026) |
| $15,988 | One | 55,319 | Fort Wayne, IN | iSeeCars (Oct 23, 2026) |
| $15,990 | - | ≈70,000 | National | Carvana (Oct 23, 2026) |
| $16,990 | - | ≈99,000 | National | Carvana (Oct 23, 2026) |
| $17,590 | - | - | National | Carvana (Oct 23, 2026) |
| $17,990 | - | ≈71,000 | National | Carvana (Oct 23, 2026) |
| $17,990 | - | ≈67,000 | National | Carvana (Oct 23, 2026) |
| $18,990 | - | ≈84,000 | National | Carvana (Oct 23, 2026) |
| $19,590 | - | ≈65,000 | National | Carvana (Oct 23, 2026) |
| $19,990 | - | ≈61,000 | National | Carvana (Oct 23, 2026) |
| $20,590 | - | ≈103,000 | National | Carvana (Oct 23, 2026) |
| $21,590 | - | ≈37,000 | National | Carvana (Oct 23, 2026) |
| $21,590 | - | ≈80,000 | National | Carvana (Oct 23, 2026) |
| $23,590 | - | ≈81,000 | National | Carvana (Oct 23, 2026) |
| $24,990 | - | ≈62,000 | National | Carvana (Oct 23, 2026) |
| $24,990 | - | ≈30,000 | National | Carvana (Oct 23, 2026) |
| $28,590 | - | ≈34,000 | National | Carvana (Oct 23, 2026) |
| $28,990 | - | ≈4,600 | National | Carvana (Oct 23, 2026) |
| $31,590 | - | ≈25,000 | National | Carvana (Oct 23, 2026) |
| $34,590 | - | ≈7,900 | National | Carvana (Oct 23, 2026) |
| $34,990 | - | ≈9,400 | National | Carvana (Oct 23, 2026) |
Method: Median of asking/sold prices of cited comparable 2015 Toyota Prius listings observed in the last 120 days. Minimum 5 comps required. How this works
Safety recalls (0)
NHTSA's recall database returned no recalls for the 2015 Toyota Prius model names we queried.
Recalls apply to specific VINs. Check a VIN-specific recall at NHTSA.
Fuel economy (41–50 MPG combined)
| Version | City/Hwy/Comb | Engine |
|---|---|---|
| Prius Automatic (variable gear ratios) | 50/46/48 | 1.8L 4cyl · Regular · Front-Wheel Drive |
| Prius c Automatic (variable gear ratios) | 53/46/50 | 1.5L 4cyl · Regular · Front-Wheel Drive |
| Prius Plug-in Hybrid Automatic (variable gear ratios) | 51/49/50 | 1.8L 4cyl · Regular Gas and Electricity · Front-Wheel Drive |
| Prius v Automatic (variable gear ratios) | 43/39/41 | 1.8L 4cyl · Regular · Front-Wheel Drive |
Source: EPA fueleconomy.gov · fetched Oct 23, 2026
NHTSA model names
NHTSA vPIC lists these Toyota model names for 2015: Prius, Prius C, Prius V.
Source: NHTSA vPIC · fetched Oct 23, 2026
Kelley Blue Book values
For a 2015 Toyota Prius in Good condition, KBB showed: fair purchase price $9,275–$13,950; private party $8,225–$12,650; trade-in $5,950–$9,900.
KBB values by style (8)
| Style | Fair purchase | Private party | Trade-in |
|---|---|---|---|
| One Hatchback 4D | $9,275 | $8,225 | $5,950 |
| Two Hatchback 4D | $11,400 | $10,400 | $6,575 |
| Five Hatchback 4D | $11,700 | $10,650 | $7,350 |
| Persona Series Hatchback 4D | $12,000 | $10,950 | $6,025 |
| Three Hatchback 4D | $12,750 | $11,600 | $6,475 |
| Four Hatchback 4D | $12,650 | $11,550 | $7,750 |
| Hatchback 4D | $11,750 | $10,450 | $8,350 |
| Advanced Hatchback 4D | $13,950 | $12,650 | $9,900 |
Source: Kelley Blue Book, fetched Oct 23, 2026 · KBB values valid through 10/23/2026 · page hash 1ba78d7be8e8. KBB figures are KBB's estimates, shown separately from our listing-based value.
2015 Toyota Prius specs
| Fuel economy (city / hwy / combined) | 43–53 / 39–49 / 41–50 MPG (EPA) |
|---|---|
| Engine | 1.8L 4-cyl, 1.5L 4-cyl (EPA) |
| Horsepower | 134 hp (KBB) |
| Transmission | Automatic (variable gear ratios) (EPA) |
| Drivetrain | Front-Wheel Drive (EPA) |
| Fuel type | Regular, Regular Gas and Electricity (EPA) |
| EPA size class | Midsize Cars, Compact Cars, Midsize Station Wagons (EPA) |
| Body styles | Hatchback 4D, vanced Hatchback 4D (KBB) |
| Cargo volume | 21.6 cu ft all seats in place, 39.6 cu ft max (Edmunds specs, Oct 23, 2026) |
| Trims / styles | One Hatchback 4D, Two Hatchback 4D, Five Hatchback 4D, Persona Series Hatchback 4D, Three Hatchback 4D, Four Hatchback 4D, Hatchback 4D, Advanced Hatchback 4D (KBB) |
Specs from EPA fueleconomy.gov (fetched Oct 23, 2026) and Kelley Blue Book (fetched Oct 23, 2026); fields marked with another source cite that page and fetch date. Ranges span all versions listed.
Market context
Latest: 182.2 (Sep 2026), -1.5% vs. a year earlier. Peak in the last 10 years: 216.9 (Feb 2022).
Sep 2016 – Sep 2026. National index (1982–84=100); it shows market direction, not the value of a specific car.
Source: FRED CUSR0000SETA02 (BLS) · fetched Oct 23, 2026
Questions
What is a 2015 Toyota Prius worth?
In Good condition, a 2015 Toyota Prius is likely worth $5,950–$9,900 as a trade-in, $8,225–$12,650 in a private sale and $9,275–$13,950 at dealer retail, per Kelley Blue Book (fetched Oct 23, 2026); dealers were typically asking $19,590 (median of 25 cited listings on iSeeCars and Carvana, Oct 23, 2026).
What is the trade-in value of a 2015 Toyota Prius?
Kelley Blue Book lists a trade-in range of $5,950–$9,900 for a 2015 Toyota Prius in Good condition (fetched Oct 23, 2026). Private-party: $8,225–$12,650. Dealer retail: $9,275–$13,950.
What do dealers ask for a used 2015 Toyota Prius?
Dealers typically ask about $19,590 for a 2015 Toyota Prius (median asking price; middle 50% $15,989–$24,990), based on 25 cited listings from iSeeCars and Carvana observed Oct 23, 2026.
What is the price range for a used 2015 Toyota Prius?
Asking prices in our 25 cited listings ran from $8,724 to $34,990; the middle half sat between $15,989 and $24,990.
How many miles do used 2015 Toyota Prius listings have?
The 24 listings with a mileage shown had 4,600–135,607 miles (median 65,000).
Where does this 2015 Toyota Prius value come from?
From 25 public listings on iSeeCars and Carvana, each linked below with its fetch date and a content hash of the page we read. Download them as CSV or JSON.
Does the 2015 Toyota Prius have recalls?
NHTSA returned no recalls for the 2015 Toyota Prius model names we queried (checked Oct 23, 2026).
What MPG does the 2015 Toyota Prius get?
EPA combined fuel economy for 2015 Toyota Prius versions ranges from 41 to 50 MPG, per fueleconomy.gov.
See also: Trade-in value guide · Depreciation calculator · Compare instant cash offers