Used Ram 1500 value
No email. No phone. No dealer calls.
Last updated Oct 23, 2026. 10 model years have a comparable-listing value.
| Year | Dealer asking | Recalls | MPG (comb.) |
|---|---|---|---|
| 2024 1500 | $36,998 | 0 | 17–22 |
| 2023 1500 | $35,167 | 0 | 17–24 |
| 2022 1500 | $32,090 | 0 | 17–26 |
| 2021 1500 | $29,990 | 0 | 17–26 |
| 2020 1500 | $29,290 | 0 | 17–26 |
| 2019 1500 | $28,290 | 0 | 17–22 |
| 2018 1500 | $25,590 | 0 | 14–23 |
| 2017 1500 | $22,590 | 0 | 15–23 |
| 2016 1500 | $24,590 | 0 | 15–23 |
| 2015 1500 | $16,577 | 0 | 15–23 |
Sources: NHTSA recalls, EPA fueleconomy.gov; per-year pages link each exact API record.
Ram 1500 depreciation by model year
Today's cited values for each model year, newest to oldest. This is a snapshot across years (fetched the same week), not one car tracked over time.
Left: newest (2024). Right: oldest (2015). Solid: KBB private-party (median across styles). Dashed: typical dealer asking price from our cited listings. Range $14,625–$37,600.
| Year | Trade-in | Private party | Dealer asking | Original MSRP | Value kept |
|---|---|---|---|---|---|
| 2024 | $33,000 | $37,600 | $36,998 | $64,340 | 59.7% |
| 2023 | $28,100 | $32,800 | $35,167 | $62,418 | 54.5% |
| 2022 | $25,000 | $30,600 | $32,090 | $60,115 | 51.2% |
| 2021 | $22,600 | $28,600 | $29,990 | $52,495 | 54.2% |
| 2020 | $20,300 | $26,300 | $29,290 | $50,180 | 50.1% |
| 2019 | $18,700 | $23,800 | $28,290 | $49,280 | 45.6% |
| 2018 | $14,525 | $19,250 | $25,590 | $48,060 | 38.4% |
| 2017 | $14,475 | $17,775 | $22,590 | $47,685 | 36.4% |
| 2016 | $11,375 | $15,700 | $24,590 | $46,270 | 34.3% |
| 2015 | $11,800 | $14,625 | $16,577 | $44,270 | 32.8% |
Trade-in, private-party and original MSRP are medians across the styles Kelley Blue Book lists for each year (Good condition, fetched 2026-10-23). "Value kept" is the median of each style's private-party value divided by its original MSRP. Dealer asking is the median of our cited listings (shown only with 5+ listings). Edmunds data: not available.
Latest: 182.2 (Sep 2026), -1.5% vs. a year earlier. Peak in the last 10 years: 216.9 (Feb 2022).
Sep 2016 – Sep 2026. National index (1982–84=100); it shows market direction, not the value of a specific car.
Source: FRED CUSR0000SETA02 (BLS) · fetched Oct 23, 2026
Questions
How many recalls does the Ram 1500 have?
NHTSA lists 0 distinct recall campaigns across the 2015–2024 Ram 1500 model years we track (as of Oct 23, 2026). Recalls apply to specific VINs, so check yours with NHTSA.
How fast does the Ram 1500 depreciate?
By Kelley Blue Book's figures (Good condition, fetched 2026-10-23), a 2024 Ram 1500 keeps a median 59.7% of its original MSRP in a private sale, and a 2015 keeps 32.8%.