Used car value in Wisconsin
We hold 24 cited used-car listings located in Wisconsin (Waukesha, Cudahy, Madison, Milwaukee and more), observed Oct 23, 2026, across 16 models.
Cited Wisconsin listings
| Vehicle | Price | Miles | City | Source |
|---|---|---|---|---|
| 2024 BMW 3 Series 330i Sedan | $35,998 | 35,171 | Waukesha | Edmunds (Oct 23, 2026) |
| 2020 Chevrolet Equinox LT | $12,995 | 65,951 | Cudahy | iSeeCars (Oct 23, 2026) |
| 2016 Chevrolet Silverado LTZ Double Cab | $17,451 | 131,180 | Madison | Edmunds (Oct 23, 2026) |
| 2023 Chevrolet Silverado LT Fleet Crew Cab | $31,990 | 33,522 | Milwaukee | Edmunds (Oct 23, 2026) |
| 2017 Ford Edge SEL | $7,014 | 152,811 | Janesville | iSeeCars (Oct 23, 2026) |
| 2020 Ford Edge SE | $10,750 | 96,186 | Madison | iSeeCars (Oct 23, 2026) |
| 2023 Ford Edge SEL 4dr SUV | $22,398 | 33,635 | Waukesha | Edmunds (Oct 23, 2026) |
| 2024 Ford Escape ST-Line 4dr SUV | $23,998 | 19,201 | Kenosha | Edmunds (Oct 23, 2026) |
| 2016 Ford Explorer XLT | $8,594 | 126,723 | Webster | iSeeCars (Oct 23, 2026) |
| 2024 Ford Explorer XLT 4dr SUV | $31,998 | 25,513 | Waukesha | Edmunds (Oct 23, 2026) |
| 2023 Honda Accord EX Sedan w/Blind Spot Information (BSI) | $23,921 | 32,944 | Madison | Edmunds (Oct 23, 2026) |
| 2024 Honda Odyssey EX-L Passenger Minivan | $25,757 | 100,969 | Madison | Edmunds (Oct 23, 2026) |
| 2024 Honda Odyssey Touring Passenger Minivan | $35,469 | 33,304 | Madison | Edmunds (Oct 23, 2026) |
| 2023 Honda Pilot EX-L 4dr SUV | $33,998 | 56,844 | Kenosha | Edmunds (Oct 23, 2026) |
| 2023 Honda Pilot TrailSport 4dr SUV | $37,998 | 55,163 | Milwaukee | Edmunds (Oct 23, 2026) |
| 2024 Jeep Grand Cherokee Altitude 4dr SUV | $26,998 | 25,325 | Kenosha | Edmunds (Oct 23, 2026) |
| 2023 Nissan Sentra S Sedan | $18,998 | 40,769 | Waukesha | Edmunds (Oct 23, 2026) |
| 2023 Ram 1500 Big Horn Crew Cab | $32,017 | 67,000 | Waukesha | Edmunds (Oct 23, 2026) |
| 2024 Subaru Forester Limited 4dr SUV | $29,348 | 24,914 | Waukesha | Edmunds (Oct 23, 2026) |
| 2024 Subaru Outback Base 4dr SUV | $22,988 | 27,832 | Waukesha | Edmunds (Oct 23, 2026) |
| 2024 Subaru Outback Touring XT 4dr SUV | $28,344 | 36,521 | Waukesha | Edmunds (Oct 23, 2026) |
| 2024 Toyota Sienna XLE 7-Passenger Hybrid Passenger Minivan | $47,590 | 30,078 | Milwaukee | Edmunds (Oct 23, 2026) |
| 2023 Toyota Tacoma SR Double Cab | $33,400 | 22,610 | Madison | Edmunds (Oct 23, 2026) |
| 2024 Toyota Tacoma TRD Off-Road Double Cab | $40,988 | 25,096 | Waukesha | Edmunds (Oct 23, 2026) |
Asking prices as shown on the linked source pages. Model-year values on each vehicle page use national cited listings.
or
No sign-up, no phone number.
Market trend
There is no official monthly used-car price index for individual states; the national BLS index below is the best cited measure of direction.
US used car & truck prices (CPI index)
Latest: 182.2 (Sep 2026), -1.5% vs. a year earlier. Peak in the last 10 years: 216.9 (Feb 2022).
Sep 2016 – Sep 2026. National index (1982–84=100); it shows market direction, not the value of a specific car.
Source: FRED CUSR0000SETA02 (BLS) · fetched Oct 23, 2026
Before you buy or sell in Wisconsin
- Decode the VIN and confirm it matches the title.
- Check recalls; dealers and owners can get recall repairs done free at franchised dealers.
- Title, registration and sales-tax rules vary by state: find the Wisconsin motor vehicle agency via USA.gov.