Used car value in Indiana
We hold 44 cited used-car listings located in Indiana (Indianapolis, Merrillville, Plainfield, Mooresville and more), observed Oct 23, 2026, across 28 models.
Cited Indiana listings
| Vehicle | Price | Miles | City | Source |
|---|---|---|---|---|
| 2024 Chevrolet Camaro 1SS Coupe | $48,590 | 10,706 | Indianapolis | Edmunds (Oct 23, 2026) |
| 2023 Chevrolet Silverado Custom Crew Cab | $33,990 | 34,188 | Indianapolis | Edmunds (Oct 23, 2026) |
| 2023 Chevrolet Silverado RST Crew Cab | $40,990 | 31,092 | Indianapolis | Edmunds (Oct 23, 2026) |
| 2024 Chevrolet Silverado Work Truck Crew Cab | $31,998 | 22,882 | Indianapolis | Edmunds (Oct 23, 2026) |
| 2024 Chevrolet Silverado High Country Diesel Crew Cab | $46,990 | 60,798 | Indianapolis | Edmunds (Oct 23, 2026) |
| 2015 Chevrolet Tahoe LT | $12,900 | 140,651 | Merrillville | iSeeCars (Oct 23, 2026) |
| 2018 Ford Escape SE | $8,235 | 104,482 | Plainfield | iSeeCars (Oct 23, 2026) |
| 2024 Ford Explorer Limited 4dr SUV | $24,990 | 78,690 | Indianapolis | Edmunds (Oct 23, 2026) |
| 2024 Ford Explorer XLT 4dr SUV | $27,590 | 38,209 | Indianapolis | Edmunds (Oct 23, 2026) |
| 2024 Ford Explorer XLT 4dr SUV | $30,998 | 33,971 | Indianapolis | Edmunds (Oct 23, 2026) |
| 2024 Ford Explorer Limited 4dr SUV | $31,590 | 43,508 | Indianapolis | Edmunds (Oct 23, 2026) |
| 2024 Ford Explorer XLT 4dr SUV | $32,998 | 23,869 | Indianapolis | Edmunds (Oct 23, 2026) |
| 2024 Ford F-150 XLT Hybrid SuperCrew | $32,590 | 53,233 | Indianapolis | Edmunds (Oct 23, 2026) |
| 2023 Ford Ranger XLT Crew Cab | $33,998 | 27,010 | Indianapolis | Edmunds (Oct 23, 2026) |
| 2024 Ford Ranger XLT Crew Cab | $38,990 | 6,334 | Indianapolis | Edmunds (Oct 23, 2026) |
| 2015 GMC Sierra SLT Crew Cab | $27,590 | 78,401 | Indianapolis | Edmunds (Oct 23, 2026) |
| 2023 Honda Civic Sport 4dr Hatchback | $22,590 | 62,309 | Indianapolis | Edmunds (Oct 23, 2026) |
| 2018 Honda CR-V EX-L | $9,995 | 202,205 | Mooresville | iSeeCars (Oct 23, 2026) |
| 2023 Honda CR-V Sport Hybrid 4dr SUV w/Blind Spot Information (BSI) | $24,990 | 91,212 | Indianapolis | Edmunds (Oct 23, 2026) |
| 2015 Hyundai Elantra SE | $4,500 | 145,000 | Indianapolis | iSeeCars (Oct 23, 2026) |
| 2024 Hyundai Elantra SE | $13,900 | 22,010 | Jamestown | iSeeCars (Oct 23, 2026) |
| 2024 Hyundai Elantra Limited Sedan | $19,990 | 54,016 | Indianapolis | Edmunds (Oct 23, 2026) |
| 2024 Hyundai Santa Fe SEL 4dr SUV | $28,998 | 25,411 | Fort Wayne | Edmunds (Oct 23, 2026) |
| 2024 Hyundai Santa Fe Limited 4dr SUV | $29,590 | 41,011 | Indianapolis | Edmunds (Oct 23, 2026) |
| 2017 Hyundai Sonata SE | $8,679 | 79,805 | Indianapolis | iSeeCars (Oct 23, 2026) |
| 2024 Hyundai Tucson Limited 4dr SUV | $24,990 | 41,844 | Indianapolis | Edmunds (Oct 23, 2026) |
| 2019 Jeep Cherokee Latitude | $9,249 | 107,840 | Hammond | iSeeCars (Oct 23, 2026) |
| 2018 Jeep Compass Sport | $8,149 | 130,508 | Anderson | iSeeCars (Oct 23, 2026) |
| 2023 Jeep Compass Limited 4dr SUV | $22,590 | 23,798 | Indianapolis | Edmunds (Oct 23, 2026) |
| 2024 Jeep Grand Cherokee Limited 4dr SUV | $34,998 | 21,894 | Fort Wayne | Edmunds (Oct 23, 2026) |
| 2024 Kia Sorento X-Line SX Prestige 4dr SUV | $28,990 | 62,306 | Indianapolis | Edmunds (Oct 23, 2026) |
| 2024 Mazda CX-5 2.5 S Premium 4dr SUV | $26,590 | 39,972 | Indianapolis | Edmunds (Oct 23, 2026) |
| 2015 Nissan Frontier SV | $13,000 | 88,189 | Corydon | iSeeCars (Oct 23, 2026) |
| 2017 Ram 1500 Big Horn Crew Cab | $23,590 | 89,918 | Indianapolis | Edmunds (Oct 23, 2026) |
| 2017 Ram 1500 Laramie Diesel Crew Cab | $27,590 | 55,710 | Indianapolis | Edmunds (Oct 23, 2026) |
| 2023 Ram 1500 Big Horn Crew Cab | $33,990 | 21,768 | Indianapolis | Edmunds (Oct 23, 2026) |
| 2016 Subaru Forester 2.5i | $6,245 | 161,486 | Marion | iSeeCars (Oct 23, 2026) |
| 2023 Subaru Forester Wilderness 4dr SUV | $30,998 | 23,076 | Indianapolis | Edmunds (Oct 23, 2026) |
| 2024 Subaru Outback Premium 4dr SUV | $27,998 | 19,470 | Fort Wayne | Edmunds (Oct 23, 2026) |
| 2024 Toyota 4Runner SR5 4dr SUV | $35,990 | 62,170 | Indianapolis | Edmunds (Oct 23, 2026) |
| 2015 Toyota Prius One | $15,988 | 55,319 | Fort Wayne | iSeeCars (Oct 23, 2026) |
| 2024 Toyota RAV4 XLE Premium 4dr SUV | $28,990 | 56,488 | Indianapolis | Edmunds (Oct 23, 2026) |
| 2023 Toyota Tacoma SR5 Double Cab | $30,990 | 78,080 | Indianapolis | Edmunds (Oct 23, 2026) |
| 2024 Toyota Tundra SR5 CrewMax w/5.5' Bed | $43,990 | 22,018 | Indianapolis | Edmunds (Oct 23, 2026) |
Asking prices as shown on the linked source pages. Model-year values on each vehicle page use national cited listings.
or
No sign-up, no phone number.
Market trend
There is no official monthly used-car price index for individual states; the national BLS index below is the best cited measure of direction.
US used car & truck prices (CPI index)
Latest: 182.2 (Sep 2026), -1.5% vs. a year earlier. Peak in the last 10 years: 216.9 (Feb 2022).
Sep 2016 – Sep 2026. National index (1982–84=100); it shows market direction, not the value of a specific car.
Source: FRED CUSR0000SETA02 (BLS) · fetched Oct 23, 2026
Before you buy or sell in Indiana
- Decode the VIN and confirm it matches the title.
- Check recalls; dealers and owners can get recall repairs done free at franchised dealers.
- Title, registration and sales-tax rules vary by state: find the Indiana motor vehicle agency via USA.gov.