Used Subaru Forester value
No email. No phone. No dealer calls.
Last updated Oct 23, 2026. 10 model years have a comparable-listing value.
| Year | Dealer asking | Recalls | MPG (comb.) |
|---|---|---|---|
| 2024 Forester | $27,998 | 0 | 26–29 |
| 2023 Forester | $25,990 | 0 | 26–29 |
| 2022 Forester | $24,590 | 0 | 26–29 |
| 2021 Forester | $23,590 | 0 | 29 |
| 2020 Forester | $20,790 | 0 | 29 |
| 2019 Forester | $21,590 | 0 | 29 |
| 2018 Forester | $19,590 | 0 | 24–28 |
| 2017 Forester | $17,990 | 0 | 24–28 |
| 2016 Forester | $17,590 | 0 | 25–27 |
| 2015 Forester | $17,590 | 0 | 25–27 |
Sources: NHTSA recalls, EPA fueleconomy.gov; per-year pages link each exact API record.
Subaru Forester depreciation by model year
Today's cited values for each model year, newest to oldest. This is a snapshot across years (fetched the same week), not one car tracked over time.
Left: newest (2024). Right: oldest (2015). Solid: KBB private-party (median across styles). Dashed: typical dealer asking price from our cited listings. Range $9,938–$27,998.
| Year | Trade-in | Private party | Dealer asking | Original MSRP | Value kept |
|---|---|---|---|---|---|
| 2024 | $22,750 | $25,750 | $27,998 | $34,265 | 73.8% |
| 2023 | $19,175 | $22,700 | $25,990 | $33,245 | 68.3% |
| 2022 | $18,075 | $21,300 | $24,590 | $32,695 | 65.7% |
| 2021 | $16,200 | $19,950 | $23,590 | $30,445 | 62.7% |
| 2020 | $14,500 | $18,150 | $20,790 | $30,005 | 60.0% |
| 2019 | $11,700 | $16,050 | $21,590 | $29,770 | 54.4% |
| 2018 | $9,200 | $14,700 | $19,590 | $30,360 | 48.5% |
| 2017 | $8,138 | $12,500 | $17,990 | $30,120 | 41.6% |
| 2016 | $7,350 | $11,400 | $17,590 | $29,845 | 38.8% |
| 2015 | $5,200 | $9,938 | $17,590 | $29,145 | 34.9% |
Trade-in, private-party and original MSRP are medians across the styles Kelley Blue Book lists for each year (Good condition, fetched 2026-10-23). "Value kept" is the median of each style's private-party value divided by its original MSRP. Dealer asking is the median of our cited listings (shown only with 5+ listings). Edmunds data: not available.
Latest: 182.2 (Sep 2026), -1.5% vs. a year earlier. Peak in the last 10 years: 216.9 (Feb 2022).
Sep 2016 – Sep 2026. National index (1982–84=100); it shows market direction, not the value of a specific car.
Source: FRED CUSR0000SETA02 (BLS) · fetched Oct 23, 2026
Questions
How many recalls does the Subaru Forester have?
NHTSA lists 0 distinct recall campaigns across the 2015–2024 Subaru Forester model years we track (as of Oct 23, 2026). Recalls apply to specific VINs, so check yours with NHTSA.
How fast does the Subaru Forester depreciate?
By Kelley Blue Book's figures (Good condition, fetched 2026-10-23), a 2024 Subaru Forester keeps a median 73.8% of its original MSRP in a private sale, and a 2015 keeps 34.9%.