2024 GMC Sierra 1500 AT4X price & value
What a 2024 GMC Sierra 1500 AT4X is worth today: $44,150 trade-in and $50,910 private party (KBB, Good condition), $54,110 dealer retail (KBB Fair Purchase Price); used ones on Edmunds ask a median $60,160 across 12 listings.
Data scraped from public pages · every number links to its source below · values marked “not available” were not published by our sources
Kelley Blue Book values
| Condition | Trade-in | Private party |
|---|---|---|
| Excellent | $46,050 | $52,910 |
| Very Good | $45,150 | $52,010 |
| Good | $44,150 | $50,910 |
| Fair | $41,750 | $48,110 |
Fair Purchase Price (what buyers actually pay a dealer): $54,110. KBB values are ZIP-specific and were read for ZIP 19092; yours will differ by location, mileage and options.
Source: Kelley Blue Book · fetched Oct 22, 2026
Used 2024 GMC Sierra 1500 AT4X listings
We matched 12 2024 GMC Sierra 1500 AT4X listings on Edmunds (a sample of the market, not a total count). Asking prices ran $54,824–$63,640; median $60,160, middle half $56,526–$61,998; median odometer 30,604 mi.
Price by mileage
| Mileage | Listings | Median ask |
|---|---|---|
| Under 5,000 mi | 0 | — |
| 5,000–15,000 mi | 2 | $61,998 |
| 15,000–30,000 mi | 3 | $60,195 |
| 30,000+ mi | 7 | $56,631 |
Sample listings
| Price | Miles | Listing | Location | Source |
|---|---|---|---|---|
| $54,824 | 88,599 | 2024 GMC Sierra 1500 AT4X Diesel Crew Cab · 3L VIN 3GTUUFE84RG161550 listed since 09-04-2026 | West Valley City, UT | Edmunds |
| $55,778 | 57,667 | 2024 GMC Sierra 1500 AT4X Diesel Crew Cab · 3L VIN 3GTUUFE8XRG333399 listed since 09-17-2026 | West Bountiful, UT | Edmunds |
| $56,210 | 41,709 | 2024 GMC Sierra 1500 AT4X Diesel Crew Cab · 3L VIN 3GTUUFE83RG318615 listed since 06-04-2026 | American Fork, UT | Edmunds |
| $56,631 | 41,345 | 2024 GMC Sierra 1500 AT4X Crew Cab · 6.2L VIN 3GTUUFEL9RG150242 listed since 10-18-2026 | Murray, UT | Edmunds |
| $59,990 | 26,496 | 2024 GMC Sierra 1500 AT4X Crew Cab · 6.2L VIN 3GTUUFEL8RG344695 listed since 09-29-2026 | Charlotte, NC | Edmunds |
| $60,124 | 30,474 | 2024 GMC Sierra 1500 AT4X Crew Cab · 6.2L VIN 3GTUUFEL3RG267041 listed since 09-17-2026 | Provo, UT | Edmunds |
| $60,195 | 28,888 | 2024 GMC Sierra 1500 AT4X Crew Cab · 6.2L VIN 3GTUUFEL3RG385901 | Spokane, WA | Edmunds |
| $61,998 | 14,690 | 2024 GMC Sierra 1500 AT4X Diesel Crew Cab · 3L VIN 3GTUUFE80RG335422 | Federal Heights, CO | Edmunds |
| $61,998 | 13,679 | 2024 GMC Sierra 1500 AT4X Crew Cab · 6.2L VIN 3GTUUFELXRG187381 | San Antonio, TX | Edmunds |
| $61,998 | 20,890 | 2024 GMC Sierra 1500 AT4X Diesel Crew Cab · 3L VIN 3GTUUFE83RG274163 | Merriam, KS | Edmunds |
| $62,926 | 30,734 | 2024 GMC Sierra 1500 AT4X Diesel Crew Cab · 3L VIN 3GTUUFE85RG306210 listed since 08-11-2025 | Sandy, UT | Edmunds |
| $63,640 | 38,351 | 2024 GMC Sierra 1500 AT4X Diesel Crew Cab · 3L VIN 3GTUUFE81RG405638 listed since 10-05-2026 | Heber City, UT | Edmunds |
Source pages: Edmunds (12) · fetched Oct 22, 2026. Listings change daily; search by VIN to confirm availability.
Depreciation
depreciated $13,684 or 20% in the last 2 years and has a current resale value of $51,600 and trade-in value of $45,500. Source: KBB, Oct 22, 2026
Specs
| Engine | 6-Cyl, Turbo Diesel, 3.0 Liter |
| Horsepower | 305 hp @ 3,750 rpm |
| Torque | 495 lb-ft @ 2,750 rpm |
| Fuel economy (EPA) | 19 city / 20 hwy / 19 combined mpg |
| Max towing | 8900 lbs. |
| Payload | 1380 lbs. |
| GVWR | 7300 lbs. |
| Drivetrain | 4WD |
| Transmission | Automatic |
| Curb weight | 5890 lbs. |
| Ground clearance | 11.5 inches |
| Top speed | not available |
| Recommended fuel | Diesel |
| Fuel tank | 24.0 gallons |
Specs for 2024 GMC Sierra 1500 Crew Cab AT4-X Pickup 4D 5 3/4 ft Price, Listings & Reviews | Kelley Blue Book from Kelley Blue Book, fetched Oct 22, 2026. Other trims and engines differ.
AT4X vs rivals
| Trim | Horsepower | Torque | Towing | KBB retail | Median ask |
|---|---|---|---|---|---|
| 2024 GMC Sierra 1500 AT4X | 305 hp | 495 lb-ft | 8900 lbs. | $54,110 | $60,160 (12) |
| 2025 Ram 1500 RHO | 540 hp | 521 lb-ft | 8380 lbs. | $61,270 | $66,689 (5) |
| 2024 Ford F-150 Raptor | 450 hp | 510 lb-ft | 9000 lbs. | $66,330 | $72,712 (35) |
| 2024 Ford F-150 Raptor R | 720 hp | 640 lb-ft | 9000 lbs. | $92,800 | $120,199 (6) |
| 2024 Ram 1500 TRX | 702 hp | 650 lb-ft | 8220 lbs. | $79,900 | $86,246 (24) |
| 2024 Toyota Tundra TRD Pro | 437 hp | 583 lb-ft | 11175 lbs. | $54,330 | $58,990 (11) |
| 2024 Chevrolet Silverado 1500 ZR2 | 305 hp | 495 lb-ft | 9200 lbs. | $47,940 | $55,762 (8) |
Specs and KBB retail from each trim’s KBB page; median ask from Edmunds listings; all fetched Oct 22, 2026. Follow each link for that trim’s sources.
Questions
What is the trade-in value of a 2024 GMC Sierra 1500 AT4X?
KBB lists $44,150 trade-in and $50,910 private party in Good condition (ZIP 19092, valid through 10/23/2026).
Questions are the “People also ask” results Google showed for these searches on Oct 22, 2026; answers use only the data on this page.
Sources
- Kelley Blue Book (ZIP 19092) · fetched Oct 22, 2026
- Edmunds used listings (12 matched) · fetched Oct 22, 2026
- Google "People also ask" questions · fetched Oct 22, 2026
- Photo: 23 GMC Sierra 1500 AT4X.jpg · fetched Oct 22, 2026
All GMC Sierra 1500 years · 2024 GMC Sierra 1500 (all trims) · All specialty trims · Compare instant cash offers