2024 Chevrolet Colorado ZR2 price & value
What a 2024 Chevrolet Colorado ZR2 is worth today: $33,480 trade-in and $36,530 private party (KBB, Good condition), $38,840 dealer retail (KBB Fair Purchase Price); used ones on Edmunds ask a median $43,998 across 15 listings.
Data scraped from public pages · every number links to its source below · values marked “not available” were not published by our sources
Kelley Blue Book values
| Condition | Trade-in | Private party |
|---|---|---|
| Excellent | $35,180 | $38,330 |
| Very Good | $34,380 | $37,530 |
| Good | $33,480 | $36,530 |
| Fair | $31,280 | $34,130 |
Fair Purchase Price (what buyers actually pay a dealer): $38,840. KBB values are ZIP-specific and were read for ZIP 10451; yours will differ by location, mileage and options.
Source: Kelley Blue Book · fetched Oct 22, 2026
Used 2024 Chevrolet Colorado ZR2 listings
We matched 15 2024 Chevrolet Colorado ZR2 listings on Edmunds (a sample of the market, not a total count). Asking prices ran $38,990–$49,749; median $43,998, middle half $42,994–$45,294; median odometer 27,216 mi.
Price by mileage
| Mileage | Listings | Median ask |
|---|---|---|
| Under 5,000 mi | 0 | — |
| 5,000–15,000 mi | 1 | $44,590 |
| 15,000–30,000 mi | 8 | $45,294 |
| 30,000+ mi | 6 | $42,790 |
Sample listings
| Price | Miles | Listing | Location | Source |
|---|---|---|---|---|
| $38,990 | 52,457 | 2024 Chevrolet Colorado ZR2 Crew Cab · 2.7L VIN 1GCPTFEK3R1189186 listed since 09-19-2026 | Cleveland, OH | Edmunds |
| $40,590 | 32,688 | 2024 Chevrolet Colorado ZR2 Crew Cab · 2.7L VIN 1GCPTFEK7R1225476 listed since 08-26-2026 | Dallas, TX | Edmunds |
| $42,590 | 36,261 | 2024 Chevrolet Colorado ZR2 Crew Cab · 2.7L VIN 1GCPTFEK5R1266852 listed since 10-01-2026 | Dallas, TX | Edmunds |
| $42,990 | 35,412 | 2024 Chevrolet Colorado ZR2 Crew Cab · 2.7L VIN 1GCPTFEK0R1293800 listed since 10-16-2026 | Buffalo, NY | Edmunds |
| $42,998 | 19,696 | 2024 Chevrolet Colorado ZR2 Crew Cab · 2.7L VIN 1GCPTFEK1R1274527 | Chattanooga, TN | Edmunds |
| $43,224 | 29,330 | 2024 Chevrolet Colorado ZR2 Crew Cab · 2.7L VIN 1GCPTFEK8R1221212 listed since 08-19-2026 | Plano, TX | Edmunds |
| $43,998 | 27,216 | 2024 Chevrolet Colorado ZR2 Crew Cab · 2.7L VIN 1GCPTFEK9R1192559 | Bakersfield, CA | Edmunds |
| $43,998 | 33,513 | 2024 Chevrolet Colorado ZR2 Crew Cab · 2.7L VIN 1GCPTFEK3R1155569 | Garland, TX | Edmunds |
| $44,590 | 11,149 | 2024 Chevrolet Colorado ZR2 Crew Cab · 2.7L VIN 1GCPTFEK4R1173661 listed since 08-21-2026 | Chicago, IL | Edmunds |
| $44,814 | 37,834 | 2024 Chevrolet Colorado ZR2 Crew Cab · 2.7L VIN 1GCPTFEK6R1239384 | Redding, CA | Edmunds |
| $44,998 | 15,189 | 2024 Chevrolet Colorado ZR2 Crew Cab · 2.7L VIN 1GCPTFEK0R1315018 | Richmond, TX | Edmunds |
| $45,590 | 15,145 | 2024 Chevrolet Colorado ZR2 Crew Cab · 2.7L VIN 1GCPTFEK6R1303522 listed since 10-23-2026 | Phoenix, AZ | Edmunds |
| $45,998 | 19,383 | 2024 Chevrolet Colorado ZR2 Crew Cab · 2.7L VIN 1GCPTFEK5R1286289 | Norcross, GA | Edmunds |
| $46,998 | 15,532 | 2024 Chevrolet Colorado ZR2 Crew Cab · 2.7L VIN 1GCPTFEK8R1134183 | Fayetteville, NC | Edmunds |
| $49,749 | 26,897 | 2024 Chevrolet Colorado ZR2 Crew Cab · 2.7L VIN 1GCPTFEK3R1239715 | Bend, OR | Edmunds |
Source pages: Edmunds (15) · fetched Oct 22, 2026. Listings change daily; search by VIN to confirm availability.
Depreciation
depreciated $13,414 or 26% in the last 2 years and has a current resale value of $36,300 and trade-in value of $33,000. Source: KBB, Oct 22, 2026
Specs
| Engine | 4-Cyl, TurboMax, 2.7 Liter |
| Horsepower | 310 hp @ 5,600 rpm |
| Torque | 430 lb-ft @ 3,000 rpm |
| Fuel economy (EPA) | 17 city / 17 hwy / 17 combined mpg |
| Max towing | 6000 lbs. |
| Payload | 1280 lbs. |
| GVWR | 6250 lbs. |
| Drivetrain | 4WD |
| Transmission | Automatic |
| Curb weight | 4940 lbs. |
| Ground clearance | 10.7 inches |
| Top speed | not available |
| Recommended fuel | Premium |
| Fuel tank | 21.0 gallons |
Specs for 2024 Chevy Colorado Crew Cab ZR2 Pickup 4D 5 ft Price, Listings & Reviews | Kelley Blue Book from Kelley Blue Book, fetched Oct 22, 2026. Other trims and engines differ.
ZR2 vs rivals
| Trim | Horsepower | Torque | Towing | KBB retail | Median ask |
|---|---|---|---|---|---|
| 2024 Chevrolet Colorado ZR2 | 310 hp | 430 lb-ft | 6000 lbs. | $38,840 | $43,998 (15) |
| 2024 Toyota Tacoma TRD Pro | not available | not available | not available | not available | $55,950 (21) |
| 2024 Ford Ranger Raptor | 405 hp | 430 lb-ft | not available | $47,960 | $52,148 (34) |
Specs and KBB retail from each trim’s KBB page; median ask from Edmunds listings; all fetched Oct 22, 2026. Follow each link for that trim’s sources.
Questions
What is a 2024 Chevy Colorado ZR2 worth?
Base price of Car and Driver test truck: $48,295. Kelley Blue Book Fair Purchase Price (what buyers pay a dealer) is $38,840 for ZIP 10451, checked 2026-10-23. KBB Good-condition trade-in value is $33,480 and private-party value is $36,530. 15 used 2024 Chevrolet Colorado ZR2 listings we sampled on Edmunds ask a median $43,998 (range $38,990–$49,749).
Is a ZR2 worth the money?
KBB says a 2024 Chevrolet Colorado ZR2 has lost $13,414 (26%) of private-party resale value in the last 2 years; current resale $36,300, trade-in $33,000 (checked 2026-10-23). Base price of Car and Driver test truck: $48,295. Kelley Blue Book Fair Purchase Price (what buyers pay a dealer) is $38,840 for ZIP 10451, checked 2026-10-23. KBB Good-condition trade-in value is $33,480 and private-party value is $36,530. 15 used 2024 Chevrolet Colorado ZR2 listings we sampled on Edmunds ask a median $43,998 (range $38,990–$49,749). Whether it is worth it depends on your use; these are the measurable value facts.
Is the 2024 Colorado ZR2 a good truck?
KBB says a 2024 Chevrolet Colorado ZR2 has lost $13,414 (26%) of private-party resale value in the last 2 years; current resale $36,300, trade-in $33,000 (checked 2026-10-23). Base price of Car and Driver test truck: $48,295. Kelley Blue Book Fair Purchase Price (what buyers pay a dealer) is $38,840 for ZIP 10451, checked 2026-10-23. KBB Good-condition trade-in value is $33,480 and private-party value is $36,530. 15 used 2024 Chevrolet Colorado ZR2 listings we sampled on Edmunds ask a median $43,998 (range $38,990–$49,749). Whether it is worth it depends on your use; these are the measurable value facts.
Questions are the “People also ask” results Google showed for these searches on Oct 22, 2026; answers use only the data on this page.
Sources
- Kelley Blue Book (ZIP 10451) · fetched Oct 22, 2026
- Edmunds used listings (15 matched) · fetched Oct 22, 2026
- MSRP: Base price of Car and Driver test truck · fetched Oct 22, 2026
- Google "People also ask" questions · fetched Oct 22, 2026
- Photo: 2024 Chevrolet Colorado ZR2, front right, 07-18-2024.jpg · fetched Oct 22, 2026